The Schubert Club maintains this list as a community service. Accompanists are listed by request only. If there is a listing error or if you are a teacher and would like to be listed, please contact Jason Kudrna at The Schubert Club by email
or phone (651.292.3267).
| Name | Level | Focus | City | Phone Number | Email, Website |
| Peter Arnstein | college level or lower | vocal and instrumental | Twin Cities | 612.374.2559 | email website |
| Barbara Benn | up through graduate | vocal and instrumental | Twin Cities | 952.943.1172 | |
| Rachel Bittner | all levels | vocal and instrumental | Saint Paul | 651.356.5909 | |
| Emily Carroll | college level or lower | vocal, instrumental, theatrical | Twin Cities | 612.518.1439 | |
| Antonia Daskalova | all levels | all instruments | Twin Cities | 651.647.5678 | |
| Zhenya DeVol | all levels | vocal and instrumental | Twin Cities area | 651.458.0457 | |
| Sara Duran | college level or lower | all instruments but experience with vocalists and brass | Minneapolis | 952.393.6301 | |
| Seth Engelby | all levels | vocal and instrumental | Minneapolis | 651.329.5054 | |
| Mindy Eschedor | all levels, including graduate and professional | vocal and instrumental | Minneapolis | 612.529.9320 | |
| Marlis Fenton | all levels including college and above |
vocal and instrumental | Twin Cities/Shoreview | 651.493.3371 | |
| Emilia Vishnevetsky Flegel |
College, Graduate, and Professional | vocal and instrumental special emphasis on the Russian Tradition |
Twin Cities and Western Suburbs | 763.591.9081 763.525.8681 |
|
| Lisa Foland | all levels | vocal and instrumental | Twin Cities | 952.930.0203 | |
| Gwen Goldsmith |
all levels | vocal and instrumental | Twin Cities | 612.871.0310 | |
| Laura Grangaard | college, graduate, some professional | vocal, choral, theatrical, some instrumental | SW suburbs and Twin Cities | ||
| Sonja Olson Grimes |
all levels | vocal and instrumental | Twin Cities | 651.486.8134 | |
| Solange Guillaume | college level | vocal and instrumental | Twin Cities | 612.859.5547 | |
| Rebecca Hass | all levels | vocal and instrumental | Twin Cities and surrounding | 952.457.6798 | email email2 |
| Emily Ireland | all levels | vocal and instrumental | Twin Cities | 651.485.0153 | email website |
| Katherine Janssen | all levels | vocal, instrumental, choral | Twin Cities and surrounding | 651.329.0878 | |
| Kerri LeJeune | all level, including graduate/professional | vocal and instrumental | Blaine/Circle Pines | 763.785.9007 | email website |
| Oleg Levin | all levels | vocal and instrumental | Twin Cities | 612.382.0190 | |
| Sarah Lockwood |
all levels | vocal and instrumental | Dakota County, Twin Cities |
651.437.3250 | |
| Heather MacLaughlin | all levels | all instruments, with focus on cello and violin | Twin Cities | 651.774.6523 763.488.0241 | |
| Jan Matson | all levels |
vocal and instrumental | Rochester/ Twin Cities |
507.289.1438 | |
| Matthew McCright | all levels | vocal and instrumental | Minneapolis | 651.325.7514 | |
| Amanda Mulfinger | all levels | all musicians | Twin Cities | ||
| Steve Norquist |
all levels | primarily vocalists | Twin Cities | 612.374.3375 612.963.9436 |
email website |
| Jeana Ogren | all levels | vocal and instrumental | Saint Paul | 651.698.3492 651.491.2397 |
|
| Gail Olszewski | all levels | vocal and instrumental | Twin Cities | 651.644.6585 | |
| Allison Page | all level, including graduate/professional | all instruments, especially flute and violin | Minneapolis | 612.823.0132 | |
| Solon Pierce | all levels | vocal and instrumental | Saint Paul | 651.649.1115 | |
| Jim Reilly | college.level and above | primarily vocal | Minneapolis | 612.870.4592 | |
| Garret Ross | all levels including college and professional | Instrumental and voice | Twin Cities | 507.272.7233 | |
| Sue Ruby | all levels | vocal and instrumental | Twin Cities | 612.521.3739 | |
| Judy Stafslien | all level, including graduate/professional | primarily vocalists | LaCrosse, WI | 608.787.7424 608.796.3767 | |
| Stella Sick | all levels | violin and cello | Maple Grove | 763.420.3150 612.532.5399 |
|
| Jill Schendel | all levels | vocal and instrumental | Twin Cities | 612.716.7011 | |
| Janet Scovill | all levels | vocal and instrumental | Coon Rapids | 763.576.3001 651.628.2075 |
email email 2 |
| Lucie Shores | all professional levels | Twin Cities | 763.442.7418 | email website | |
| Pam Sohriakoff | all levels | all instruments | Twin Cities | 952.594.5506 | email website |
| Joe Spoelstra |
guitar accompanist for all levels | all instruments | Twin Cities | 612.834.1610 | |
| Leah Siltberg | vocal and instrumental | all levels | Twin Cities | 612.532.6681 | |
| Megan Stoner | college level or lower | vocal and instrumental | Twin Cities | 651.307.2228 | |
| Katherine Strohmaier |
all levels | vocal, instrumental, theatrical | Twin Cities and surrounding | 541.261.4422 | |
| Joel Sundseth | all levels | primarily vocal | Minneapolis | 612.721.6098 | |
| Steve Swanson | all levels | vocal and instrumental | Metro area | 952.261.7289 | |
| Julie Sweet | college and professional | vocal and a wide variety of instruments | Twin Cites | 507.625.6109 | |
| Roderick Teh |
college, graduate and professional | vocal and instrumental | Twin Cities | 612.825.5017 | |
| Rebecca Thoennes | all levels | vocal and instrumental | Minneapolis | 952.738.1323 | |
| Rory M. Thompson |
any level, elementary to professional | vocal and instrumental | Minneapolis | 612.916.5843 | |
| Mary Wellner |
all levels | all instruments | Rochester, Twin Cities | 507.884.6965 |

